$139.99
Plus Size Sleeveless Sequin Cocktail Dress
Size Chart: INCH
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
4(S) | 33.07 | 26.77 | 37.40 | 59.06 |
6( S) | 35.43 | 28.35 | 39.37 | 59.06 |
8(M) | 36.22 | 29.13 | 40.16 | 59.06 |
10(M) | 37.40 | 30.71 | 41.73 | 59.06 |
12( L) | 38.98 | 31.50 | 42.91 | 59.84 |
14(L) | 40.55 | 33.46 | 45.28 | 59.84 |
16( XL) | 41.73 | 34.65 | 46.85 | 61.02 |
18(XL) | 44.09 | 37.40 | 48.43 | 61.02 |
20(2XL) | 45.67 | 39.37 | 50.39 | 61.02 |
22( 2XL) | 48.43 | 41.73 | 51.97 | 61.02 |
Collections: All Products, Apparel, Dresses, HOLIDAY PARTY, New Arrivals, Plus Size
Type: Apparel
Apparel
For more accurate sizing information on our women's clothing, please reference the sizing information below each product description, more specifically items listed as one size.
Note: (1 inch = 2.54 cm, 1 cm = 0.39 inch)
Swim Wear
Please use the bathing suit size chart as a guide to help you through the purchase process. If you have any questions regarding the fit or length of a particular item, please feel free to contact us.
Footwear
Please use the necklace size chart as a guide to help you through the purchase process. If you have any questions regarding the fit or length of a particular item, please feel free to contact us.